| UK Super Street Championship 1999 - 2004 | |||
| Championships | |||
| Mike Bentley | 2 | 2003 and 2004 | |
| Team Rat Rage | 2 | 2000 and 2001 | |
| Leigh Morris | 1 | 2002 | |
| Team Top Banana | 1 | 1999 | |
| Event Wins | |||
| Leigh Morris | 7 | ||
| Lee Huxley | 6 | ||
| Mike Bentley | 5 | ||
| Anne Peck | 5 | ||
| Dave Cherrett | 4 | ||
| Conrad Stanley | 4 | ||
| Bob Doignie | 3 | ||
| Dave Billadeau | 2 | ||
| Stuart Doignie | 1 | ||
| John Grant | 1 | ||
| Neil Grant | 1 | ||
| Martin Green | 1 | ||
| Bob Lees | 1 | ||
| Stuart Peck | 1 | ||
| Mark Watkins | 1 | ||
| Top 10 Aggregate Points Scorers | |||
| Leigh Morris | 15200 | ||
| Bob Lees | 14320 | ||
| Team Top Banana | 13770 | ||
| Team Rat Rage | 11710 | ||
| Mike Bentley | 11540 | ||
| David Cherrett | 9950 | ||
| Team Flying Doctor | 9720 | ||
| Mark Watkins | 6810 | ||
| Martin Green | 5940 | ||
| Conrad Stanley | 5350 | ||
| Note: Wins ranked by driver, points scores ranked by team |