| ACU Super Street Bike Championship 1999 - 2004 | |||
| Championships | |||
| Graham Dance | 4 | 1999, 2000, 2002, 2004 | |
| Tony Clark | 1 | 2001 | |
| Karl Larcombe | 1 | 2003 | |
| Event Wins | |||
| Graham Dance | 17 | ||
| Tony Clark | 5 | ||
| Mark Watkins | 4 | ||
| Dave Bailey | 3 | ||
| Karl Larcombe | 3 | ||
| Pete Bellinie | 1 | ||
| Ivan Birch | 1 | ||
| Mark Fisher | 1 | ||
| Dave Holland | 1 | ||
| Steve Venables | 1 | ||
| Top 10 Aggregate Points Scorers | |||
| Graham Dance | 23150 | ||
| Tony Clark | 14840 | ||
| Steve Venables | 10550 | ||
| Karl Larcombe | 10110 | ||
| Matt Nixon | 9180 | ||
| Dave Bailey | 8830 | ||
| Mark Watkins | 7535 | ||
| Richard Stubbins | 6110 | ||
| Dave Holland | 6040 | ||
| Mark Fisher | 5145 | ||
| ACU Championship and points information courtesy of www.kingracing.com |