UK Super Gas Championship 1999 - 2011
Championships
Tim Adam 4 2000, 2001, 2003, 2006
Jon Morton 2 2007, 2009
Conrad Stanley  2 2004, 2008
Frank Mason 2 2002, 2005
Brian Pateman 1 2011
Dan Page 1 2010
Luke Ramage 1 1999
Event Wins
Frank Mason  12
Jon Morton  8
Tim Adam  8
Conrad Stanley  7
Brian Pateman  6
Peter Lane  5
Luke Ramage  4
Stuart Morrice 4
Brendan Clancy  3
Pete Creswell  3
Dan Page 2
Jon Evans 2
Martin Curbishley  2
Spencer Tramm  2
Andy Kirk  1
Dave Catton  1
Dave Day  1
Dave Gadney  1
Dave Townsend  1
Malcolm Francis  1
Matt Gatland  1
Paul Marston  1
Paula Marshall  1
Steve Dunn  1
Stuart Doignie  1
Will Furniss  1
Woulter van Leersum  1
Top 20 Aggregate Points Scorers (last year's rankings in brackets)
1 (1) Frank Mason 29120
2 (2) Tim Adam 23940
3 (3) Conrad Stanley 20800
4 (6) Jon Morton 17790
5 (5) Peter Creswell 15720
6 (4) Martin Curbishley 15610
7 (7) Team Tokyo Toy 12750
8 (8) Brendan Clancy 11030
9 (9) Peter Lane 9690
10 (13) Stuart Morrice 9540
11 (10) Team Double Trouble 9210
12 (11) Malcolm Francis 7750
13 (-) Brian Pateman 7730
14 (12) Dave Townsend 7520
15 (14) Spencer Tramm 7340
16 (15) Luke Ramage 7330
17 (16) Stuart Doignie 6770
18 (17) Kev Moore 6720
19 (19) Mark White 6550
20 (18) Ritchi Smith 6380
Note:  Wins ranked by driver, points scores ranked by team