Top 10 FIA Pro Modified Championship Points Standings By Year
2013 2012 2011
Pos Driver Points Pos Driver Points Pos Driver Points
1 Michael Gullqvist 559 1 Michael Gullqvist 451 1 Michael Gullqvist 413
2 Mattias Wulcan 433 2 Bruno Bader 370 2 Bruno Bader 352
3 Marc Meihuizen 359 3 Bert Ove Olofsson 291 3 Johan Lindberg 331
4 Robert Joosten 355 4 Marc Meihuizen 258 4 Marc Meihuizen 310
5 David Vegter 333 5 Fredrik Fagerstrom 251 5 Mats Eriksson 297
6 Mats Eriksson 267 6 David Vegter 239 6 Urban Johansson 288
7 Bruno Bader 247 7 Johan Lindberg 215 7 Andy Robinson 204
8 Norbert Kuno 200 8 Mats Eriksson 190 8 Adam Flamholc 177
9 Niclas Andersson 148 9 Martin Lundqvist 148 9 Robert Joosten 138
10 Urban Johansson 131 10 Robert Joosten 139 10 Jan Gunnarsson 117
2010 2009 2008
Pos Driver Points Pos Driver Points Pos Driver Points
1 Johan Lindberg 400 1 Mats Eriksson 421 1 Mikael Lindahl 333
2 Micke Gullqvist 384 2 Micke Gullqvist 372 2 Robert Joosten 285
3 Adam Flamholc 311 3 Andy Robinson 368 3 Urban Johansson 269
4 Urban Johansson 275 4 Bruno Bader 332 4 Patrik Wikstrom 259
5 Mats Eriksson 271 5 Mickael Lindahl 329 5 Michael Gullqvist 254
6 Roger Johansson 261 6 Urban Johansson 329 6 Marc Melhuizen 239
7 Bruno Bader 249 7 Roger Johansson 223 7 Roger Johansson 234
8 Mickael Lindahl 243 8 Patrik Wikstrom 221 8 Mats Eriksson 233
9 Andy Robinson 240 9 Graham Ellis 179 9 Bruno Nader 200
10 Melanie Troxel 214 10 Norbert Kuno 144 10 Marko Lantto 186
2007 2006
Pos Driver Points Pos Driver Points
1 Michael Gullqvist 282 1 Urban Johansson 512
2 Andy Robinson 274 2 Michael Gullqvist 396
3 Mats Eriksson 219 3 Seppo Saapola 277
4 Bruno Bader 209 4 Andy Robinson 276
5 Mikael Lindahl 163 5 Jan Arve Nygard 268
6 Patrik Wikstrom 163 6 Mats Eriksson 266
7 Urban Johansson 160 7 Roger Johansson 248
8 Robert Joosten 155 8 Marc Melhuizen 222
9 Gordon Appleton 152 9 Marko Lantto 201
10 Roger Johansson 144 10 Norbert Kuno 198