UK Super Gas Championship 1999 - 2013
Championships
Tim Adam 4 2000, 2001, 2003, 2006
Jon Morton 3 2007, 2009, 2013
Brian Pateman 2 2011, 2012
Conrad Stanley  2 2004, 2008
Frank Mason 2 2002, 2005
Dan Page 1 2010
Luke Ramage 1 1999
Event Wins
Frank Mason  12
Jon Morton  10
Tim Adam  8
Conrad Stanley  7
Brian Pateman  6
Peter Lane  5
Luke Ramage  4
Pete Creswell  4
Stuart Morrice 4
Stuart Doignie  3
Jon Evans 3
Brendan Clancy  3
Dan Page 2
Martin Curbishley  2
Spencer Tramm  2
Collin Morrice 1
Richard Davies 1
Andy Kirk  1
Dave Catton  1
Dave Day  1
Dave Gadney  1
Dave Townsend  1
Malcolm Francis  1
Matt Gatland  1
Paul Marston  1
Paula Marshall  1
Steve Dunn  1
Will Furniss  1
Woulter van Leersum  1
Top 20 Aggregate Points Scorers (last year's rankings in brackets)
1 (1) Frank Mason  29120
2 (2) Tim Adam  23940
3 (4) Jon Morton  20990
4 (3) Conrad Stanley  20800
5 (5) Peter Creswell  17380
6 (7) Team Tokyo Toy  16030
7 (6) Martin Curbishley  15770
8 (9) Morrice Boys Racing  12670
9 (10) Brendan Clancy  11030
10 (13) Stuart Doignie  10430
11 (10) Peter Lane  9690
12 (11) Brian Pateman  9650
13 (12) Team Double Trouble  9210
14 (15) Mark White  9130
15 (14) Malcolm Francis  7750
16 (16) Dave Townsend  7520
17 (17) Spencer Tramm  7340
18 (18) Luke Ramage  7330
19 (19) Kev Moore  6720
20 (20) Ritchi Smith  6380
Note:  Wins ranked by driver, points scores ranked by team