UK Super Gas Championship 1999 - 2014
Championships
Jon Morton 4 2007, 2009, 2013-14
Tim Adam 4 2000, 2001, 2003, 2006
Brian Pateman 2 2011, 2012
Conrad Stanley  2 2004, 2008
Frank Mason 2 2002, 2005
Dan Page 1 2010
Luke Ramage 1 1999
Event Wins
Jon Morton  12
Frank Mason  12
Tim Adam  8
Conrad Stanley  7
Brian Pateman  6
Peter Lane  5
Stuart Doignie  4
Luke Ramage  4
Pete Creswell  4
Stuart Morrice 4
Jon Evans 3
Brendan Clancy  3
Dan Page 2
Martin Curbishley  2
Spencer Tramm  2
Collin Morrice 1
Richard Davies 1
Andy Kirk  1
Dave Catton  1
Dave Day  1
Dave Gadney  1
Dave Townsend  1
Malcolm Francis  1
Matt Gatland  1
Paul Marston  1
Paula Marshall  1
Steve Dunn  1
Will Furniss  1
Woulter van Leersum  1
Top 20 Aggregate Points Scorers (last year's rankings in brackets)
1 (1) Frank Mason  29120
2 (2) Tim Adam  24060
3 (3) Jon Morton  23120
4 (4) Conrad Stanley  20800
5 (5) Peter Creswell  19430
6 (7) Martin Curbishley  16210
7 (6) Team Tokyo Toy  16030
8 (8) Morrice Boys Racing  13760
9 (10) Stuart Doignie  11380
10 (9) Brendan Clancy  11030
11 (11) Peter Lane  9690
12 (12) Brian Pateman  9650
13 (13) Team Double Trouble  9210
14 (14) Mark White  9130
15 (15) Malcolm Francis  7750
16 (16) Dave Townsend  7520
17 (17) Spencer Tramm  7340
18 (18) Luke Ramage  7330
19 (-) Jon Giles  6880
20 (19) Kev Moore  6720
Note:  Wins ranked by driver, points scores ranked by team