1999 ACU UK Drag Bike Championships

Funny Bike

Name Santa Pod
3-5 Apr
Avon Park
1-3 May
AvonPark
19-20 Jun
Santa Pod
3-4 Jul
Avon Park
31 Jul-1 Aug
Avon Park
28-30 Aug
Avon Park
25-26 Sep
Santa Pod
9-10 Oct
Total
Tim Blakemore 610 510 410 230 340 385 100 450 3035
David Abraham 450 550 350 460 430 450 100 230 3020
Neil Midgeley 0 0 540 240 285 340 100 285 1790
Shaun Branch 320 230 430 0 290 200 100 200 1770
Paul Knapp 310 340 100 0 220 220 0 210 1400
Neil Diggens 240 200 100 100 100 210 100 320 1370
Andrew Folberth 200 180 190 210 100 190 0 0 1070
Ben Beneke 0 0 210 220 0 455 0 0 885
Ken Thorne 190 170 200 0 0 180 0 0 740
Terry Revill 230 320 100 0 0 0 0 0 650
Andy Newcombe 0 190 220 0 200 0 0 0 610
Jean-Yves Vetsch 0 0 0 0 475 0 100 0 575
Peter Bossert 0 0 0 410 0 0 0 0 410
Ton Pels 0 0 0 0 0 0 0 265 265
Stu Curtis 0 210 0 0 0 0 0 0 210
Chris Hannam 0 0 0 0 210 0 0 0 210
Gary Jones 0 0 0 0 0 0 100 0 100

Thanks to Ian King (ian@dragbikes.com) for the information

[Back to Index] [Home Page]