1999 ACU UK Drag Bike Championships

Super Street Bike

Name Santa Pod
3-5 Apr
Avon Park
1-3 May
Santa Pod
29-31 May
AvonPark
19-20 Jun
Santa Pod
3-4 Jul
Avon Park
31 Jul-1 Aug
Avon Park
28-30 Aug
Santa Pod
10-12 Sep
Avon Park
25-26 Sep
Santa Pod
9-10 Oct
Total
Graham Dance 340 440 360 635 685 585 810 810 100 610 5375
Dave Holland 510 610 675 475 475 525 540 440 200 450 4900
Mark Watkins 0 650 340 230 540 430 350 550 250 220 3560
Paul Carter 0 0 210 460 310 250 430 310 200 340 2510
Peter Bellinie 230 220 300 340 430 0 210 0 100 310 2140
David Brown 210 160 140 520 190 220 320 150 200 0 2110
Matt Nixon 160 140 170 150 300 170 280 170 100 230 1870
Karl Larcombe 550 430 520 0 0 190 0 0 0 0 1690
Louise Kiernan 320 210 0 200 170 250 140 0 200 0 1490
Lee Baxendale 190 200 330 160 180 340 0 0 0 0 1400
Graham Balchin 0 280 390 280 0 410 0 0 0 0 1360
Steve Venables 0 0 0 270 150 0 260 140 100 190 1110
Paul Wing 180 270 150 190 160 0 0 0 0 0 950
Tony Clark 0 0 385 0 320 0 0 180 0 0 885
Richard Stubbins 0 0 0 0 0 280 400 200 0 0 880
Klaus Sarembe 200 0 130 0 0 0 0 320 0 200 850
Helen Curran 0 290 180 0 130 0 0 0 0 0 600
Leigh Baxendale 0 130 120 130 140 0 0 0 0 0 520
Steve Ashby 170 0 0 0 0 0 190 160 0 0 520
Bob Wood 0 0 0 0 0 160 150 130 0 0 440
Walleit Clemens 0 0 0 0 0 0 0 430 0 0 430
Geoff Conner 0 150 0 0 0 0 170 0 0 0 320
Rudi Thurmayr 0 0 0 0 0 0 0 290 0 0 290
Nigel Barker 0 0 0 240 0 0 0 0 0 0 240
Ian Shacklady 0 0 0 0 0 140 0 0 0 0 140

Thanks to Ian King (ian@dragbikes.com) for the information

[Back to Index] [Home Page]